Explanation:
Specs | Amount / Info |
---|---|
Required MDF for first set of parts | 344 × 244 mm (approximately 35 × 25 cm) |
Required MDF for second set of parts | 315 × 322 mm (approximately 32 × 33 cm) |
Required MDF for third set of parts | 626 × 307 mm (approximately 63 × 31 cm) |
Required acrylic (plexiglass) | 154 × 32 mm (approximately 16 × 33 cm) |
Software | CorelDRAW version 15 or higher |
File formats | CDR - DXF - DWG |
Material thickness | 3mm MDF |
Compatible machines | Non-metal laser cutters, CNC machines, marquetry cutting machines |
Usable surfaces | Common materials like MDF, plexiglass, aluminum, copper (3mm thick) |
Please get a bit more material than the size mentioned.
Laser cutting guide:
Corel pattern file:
The pattern is designed with CorelDRAW and AutoCAD, and it's fully editable.
For those who aren’t familiar with CorelDRAW or AutoCAD, there’s also a DXF file in the folder. You can just hand it over to the laser operator, and they’ll be able to cut it easily without needing to arrange the pieces themselves.
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
You may also like
Take it to your cart